Torneio Aberto de Inverno - Round 6

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Berg.

  1   Joao Batista Dias,                   1849 11.5     29.5  44.5 85.25
  2   Victor Jun Ikeda,          s14       1840 9.5      28.0  43.0 62.25
  3   Lourenco Cordioli,         sen       1797 9        28.5  46.5 61.50
 4-5  Bronislaw Tondowski,                 1815 8.5      26.0  39.5 50.75
      Luis Espinosa,                       1789 8.5      25.5  39.0 41.25
  6   Jose Francisco Fernandes,            1800 8        25.5  39.0 47.00
 7-9  Antonio  Vallejos,                   1903 7        28.0  42.0 38.00
      Alejandro Hube,            sen       1815 7        27.0  44.0 33.00
      Claudio Fernandes Paiva,             1805 7        25.5  39.0 37.00
10-14 Milton Goncalves Sanches,  sen       1932 6.5      31.5  46.0 40.50
      Leandro Cheng,                       1848 6.5      27.5  40.5 37.75
      Rubens Trindade Jr.,                 1799 6.5      24.5  37.0 31.00
      Paulo Issao Hashimoto,               1800 6.5      24.5  36.0 29.00
      Marcos Willian Ribeiro,    s16       1762 6.5      23.0  35.0 22.75
15-19 Demetrio Brocco,                     1824 6        25.5  38.5 38.50
      Simanis Novickis,          sen       1781 6        25.0  37.5 14.00
      Fabio Carramenha,                    1800 6        24.0  36.0 21.00
      Sergio Melo,                         1800 6        23.5  33.5 24.50
      Alceu Silveira Jr,                   1800 6        21.5  32.0 28.00
20-21 Ojars Laipnieks,                     1800 5.5      22.5  32.0 15.25
      Eliseu Matias Neves,                 1800 5.5      18.5  27.0 16.75
22-24 Luis Carlos Oliveira,                1775 5        23.0  33.0 23.50
      Rubens Mesquita Assis,               1807 5        20.5  31.0 21.00
      Andre Luis Paula Marra,              1800 5        13.0  22.5  7.50
25-26 Nivaldo Troiano,                     1800 4        24.0  36.0 17.00
      Leonardo Pospi Santos,     s10       1800 4        17.5  25.5 12.00
27-28 Antonio Esposito,                    1791 3.5      21.5  35.0  7.75
      Antonio Honsi,             sen       1791 3.5      11.5  22.0 14.00
29-33 Dante Honda,               sen       1784 3        22.0  33.0  4.00
      Sebastiao Pedro Santos,              1800 3        21.0  29.5  8.00
      Nelson Henrique Troiano,   s16       1800 3        20.0  28.5  8.00
      Juan Ramon Ferrio,                   1791 3        11.5  22.5 10.00
      Andre Borba,                         1800 3         4.0  15.0  8.00
34-36 Valdemir dos Santos,                 1800 2.5      21.0  30.5 13.25
      Luciano Pinto da Silva,              1800 2.5      20.5  27.5  6.75
      Rodrigo A. Rodriguez,                1790 2.5      12.0  23.0  9.25
37-38 Luiza Beatriz Troiano,     s08       1800 2        20.0  29.0  0.00
      Thais Tiemi Ikeda,         s12       1800 2         5.5  14.5  0.00
 39   Raimundo Eduardo,                    1800 0        10.0  10.0  0.00

Cross Table

No  Name                       Feder Rtg  1      2      3      4      5      6    

1.  Milton Goncalves Sanches,  sen       18:1.0 32:1.5 17:2.0  8:1.0  5:1.0 13:0.0
2.  Antonio  Vallejos,                   19:2.0 13:0.0 20:2.0 10:1.0 12:2.0  3:0.0
3.  Joao Batista Dias,                   20:2.0 12:2.0  7:2.0  5:1.5 13:2.0  2:2.0
4.  Leandro Cheng,                       21:1.0 23:2.0 18:1.5 13:0.0 11:2.0  8:0.0
5.  Victor Jun Ikeda,          s14       22:2.0 14:2.0 27:2.0  3:.5   1:1.0 10:2.0
6.  Demetrio Brocco,                     23:1.0 21:1.0 22:2.0 27:1.0 30:.5  12:.5 
7.  Alejandro Hube,            sen       24:2.0 16:2.0  3:0.0 30:1.0 27:1.0 22:1.0
8.  Bronislaw Tondowski,                 25:2.0 17:1.5 13:1.0  1:1.0 18:1.0  4:2.0
9.  Rubens Mesquita Assis,               26:1.0 18:0.0 23:0.0 19:2.0 28:1.0 21:1.0
10. Claudio Fernandes Paiva,             27:0.0 28:2.0 21:2.0  2:1.0 26:2.0  5:0.0
11. Nivaldo Troiano,                     28:2.0 27:0.0 24:1.0 23:1.0  4:0.0 35:0.0
12. Rubens Trindade Jr.,                 29:2.0  3:0.0 26:1.0 32:2.0  2:0.0  6:1.5
13. Lourenco Cordioli,         sen       30:2.0  2:2.0  8:1.0  4:2.0  3:0.0  1:2.0
14. Antonio Esposito,                    31:2.0  5:0.0 30:0.0 25:1.0 32:0.0 36:.5 
15. Antonio Honsi,             sen       32:.5  26:1.0 34:2.0 18:-     :      :   
16. Juan Ramon Ferrio,                   33:2.0  7:0.0 32:1.0 26:-     :      :   
17. Rodrigo A. Rodriguez,                34:2.0  8:.5   1:0.0 20:-     :      :   
18. Luis Espinosa,                        1:1.0  9:2.0  4:.5  15:+    8:1.0 30:2.0
19. Dante Honda,               sen        2:0.0 30:0.0 28:1.0  9:0.0   :2.0 25:-  
20. Simanis Novickis,          sen        3:0.0 29:2.0  2:0.0 17:+   21:2.0 27:0.0
21. Luis Carlos Oliveira,                 4:1.0  6:1.0 10:0.0 38:2.0 20:0.0  9:1.0
22. Marcos Willian Ribeiro,    s16        5:0.0 31:2.0  6:0.0 34:1.5 23:2.0  7:1.0
23. Alceu Silveira Jr,                    6:1.0  4:0.0  9:2.0 11:1.0 22:0.0 28:2.0
24. Andre Borba,                          7:0.0 33:2.0 11:1.0   :      :      :   
25. Andre Luis Paula Marra,               8:0.0 34:0.0 29:2.0 14:1.0 36:0.0 19:+  
26. Fabio Carramenha,                     9:1.0 15:1.0 12:1.0 16:+   10:0.0 32:1.0
27. Jose Francisco Fernandes,            10:2.0 11:2.0  5:0.0  6:1.0  7:1.0 20:2.0
28. Leonardo Pospi Santos,     s10       11:0.0 10:0.0 19:1.0 29:2.0  9:1.0 23:0.0
29. Luiza Beatriz Troiano,     s08       12:0.0 20:0.0 25:    28:0.0 37:0.0   :2.0
30. Paulo Issao Hashimoto,               13:0.0 19:2.0 14:2.0  7:1.0  6:1.5 18:0.0
31. Raimundo Eduardo,                    14:0.0 22:0.0   :      :      :      :   
32. Sergio Melo,                         15:1.5  1:.5  16:1.0 12:0.0 14:2.0 26:1.0
33. Thais Tiemi Ikeda,         s12       16:0.0 24:0.0   :2.0   :      :      :   
34. Valdemir dos Santos,                 17:0.0 25:2.0 15:0.0 22:.5  35:0.0 39:0.0
35. Eliseu Matias Neves,                   :      :      :    37:1.5 34:2.0 11:2.0
36. Ojars Laipnieks,                       :      :      :      :2.0 25:2.0 14:1.5
37. Luciano Pinto da Silva,                :      :      :    35:.5  29:2.0 38:0.0
38. Nelson Henrique Troiano,   s16         :      :      :    21:0.0 39:1.0 37:2.0
39. Sebastiao Pedro Santos,                :      :      :      :    38:1.0 34:2.0

Ratings (Local)

No  Name                       Feder Loc Id Loc   Score  Exp. Chg*K  Rav Rprfm

1.  Milton Goncalves Sanches,  sen          1932 6.5/12  8.04   -15 1805  1834
2.  Antonio  Vallejos,                      1903 7.0/12  7.68    -7 1803  1860
3.  Joao Batista Dias,                      1849 11.5/12 6.48    50 1823  2324
4.  Leandro Cheng,                          1848 6.5/12  6.84    -3 1796  1825
5.  Victor Jun Ikeda,          s14          1840 9.5/12  6.24    33 1823  2053
6.  Demetrio Brocco,                        1824 6.0/12  6.60    -6 1789  1789
7.  Alejandro Hube,            sen          1815 7.0/12  6.24     8 1800  1857
8.  Bronislaw Tondowski,                    1815 8.5/12  5.76    27 1826  1984
9.  Rubens Mesquita Assis,                  1807 5.0/12  6.24   -12 1791  1734
10. Claudio Fernandes Paiva,                1805 7.0/12  5.76    12 1820  1877
11. Nivaldo Troiano,                        1800 4.0/12  5.88   -19 1808  1683
12. Rubens Trindade Jr.,                    1799 6.5/12  5.52    10 1829  1858
13. Lourenco Cordioli,         sen          1797 9.0/12  5.04    40 1858  2051
14. Antonio Esposito,                       1791 3.5/12  5.76   -23 1807  1649
15. Antonio Honsi,             sen          1791  3.5/6  2.94     6 1800  1857
16. Juan Ramon Ferrio,                      1791  3.0/6  2.88     1 1805  1805
17. Rodrigo A. Rodriguez,                   1790  2.5/6  2.52     0 1849  1792
18. Luis Espinosa,                          1789 6.5/10  4.30    22 1840  1950
19. Dante Honda,               sen          1784  1.0/8  3.52   -25 1828  1506
20. Simanis Novickis,          sen          1781 4.0/10  4.40    -4 1825  1753
21. Luis Carlos Oliveira,                   1775 5.0/12  5.40    -4 1811  1754
22. Marcos Willian Ribeiro,    s16          1762 6.5/12  5.16    13 1813  1842
23. Alceu Silveira Jr,                      1800 6.0/12  5.88     1 1807  1807
24. Andre Borba,                            1800  3.0/6  2.94     1 1805  1805
25. Andre Luis Paula Marra,                 1800 3.0/10  5.00   -20 1801  1652
26. Fabio Carramenha,                       1800 4.0/10  5.00   -10 1800  1728
27. Jose Francisco Fernandes,               1800 8.0/12  5.76    22 1811  1936
28. Leonardo Pospi Santos,     s10          1800 4.0/12  6.00   -20 1799  1674
29. Luiza Beatriz Troiano,     s08          1800  0.0/8  4.08   -41 1795   796
30. Paulo Issao Hashimoto,                  1800 6.5/12  6.00     5 1800  1829
31. Raimundo Eduardo,                       1800  0.0/4  2.12   -21 1777   778
32. Sergio Melo,                            1800 6.0/12  5.76     2 1817  1817
33. Thais Tiemi Ikeda,         s12          1800  0.0/4  2.04   -20 1796   797
34. Valdemir dos Santos,                    1800 2.5/12  6.12   -36 1791  1561
35. Eliseu Matias Neves,                    1800  5.5/6  3.00    25 1800  2201
36. Ojars Laipnieks,                        1800  3.5/4  2.04    15 1796  2132
37. Luciano Pinto da Silva,                 1800  2.5/6  3.00    -5 1800  1743
38. Nelson Henrique Troiano,   s16          1800  3.0/6  3.06    -1 1792  1792
39. Sebastiao Pedro Santos,                 1800  3.0/4  2.00    10 1800  1993

List of Players

No  Name                       Feder Rtg Loc 

1.  Milton Goncalves Sanches,  sen       1932
2.  Antonio  Vallejos,                   1903
3.  Joao Batista Dias,                   1849
4.  Leandro Cheng,                       1848
5.  Victor Jun Ikeda,          s14       1840
6.  Demetrio Brocco,                     1824
7.  Alejandro Hube,            sen       1815
8.  Bronislaw Tondowski,                 1815
9.  Rubens Mesquita Assis,               1807
10. Claudio Fernandes Paiva,             1805
11. Nivaldo Troiano,                     1800
12. Rubens Trindade Jr.,                 1799
13. Lourenco Cordioli,         sen       1797
14. Antonio Esposito,                    1791
15. Antonio Honsi,             sen       1791
16. Juan Ramon Ferrio,                   1791
17. Rodrigo A. Rodriguez,                1790
18. Luis Espinosa,                       1789
19. Dante Honda,               sen       1784
20. Simanis Novickis,          sen       1781
21. Luis Carlos Oliveira,                1775
22. Marcos Willian Ribeiro,    s16       1762
23. Alceu Silveira Jr,                   1800
24. Andre Borba,                         1800
25. Andre Luis Paula Marra,              1800
26. Fabio Carramenha,                    1800
27. Jose Francisco Fernandes,            1800
28. Leonardo Pospi Santos,     s10       1800
29. Luiza Beatriz Troiano,     s08       1800
30. Paulo Issao Hashimoto,               1800
31. Raimundo Eduardo,                    1800
32. Sergio Melo,                         1800
33. Thais Tiemi Ikeda,         s12       1800
34. Valdemir dos Santos,                 1800
35. Eliseu Matias Neves,                 1800
36. Ojars Laipnieks,                     1800
37. Luciano Pinto da Silva,              1800
38. Nelson Henrique Troiano,   s16       1800
39. Sebastiao Pedro Santos,              1800
by Swiss Perfect (TM)  www.swissperfect.com